| Management number | 209264220 | Release Date | 2026/03/29 | List Price | US$32.86 | Model Number | 209264220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stretch denim jean fits like your weekend jeans and moves with you while you work. It sits just below your waist with a straight leg fit. These flame-resistant jeans feature a soft pre-wash and sanded fabric for a modern look, while providing CAT2 AR/FR protection and NFPA® 2112 compliance. It has a one-piece waistband with metal button closure. The metal button is not exposed to your skin.
| UPC | 194531207301 |
|---|---|
| Color | Sanded Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Bulwark |
| Model Name | Straight Fit Jean With Stretch |
| Rise Style | Mid Rise |
| Style Name | Men's Straight Fit Jean With Stretch |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Spandex Elastane |
| Manufacturer | Bulwark FR |
| Style Number | PSJ4 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Jean with Stretch |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Two patch spade shaped hip pockets and scoop front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PSJ4SD 48 30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194531207301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form