| Management number | 225133833 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225133833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245747642 |
|---|---|
| ASIN | B000Z1CE1C |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | KAL |
| Unit Count | 180 Count |
| Item Weight | 13 Ounces |
| Manufacturer | KAL |
| Model Number | 0021245747642 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 0021245747642 |
| Global Trade Identification Number | 00021245747642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form