| Management number | 228105744 | Release Date | 2026/05/31 | List Price | US$19.34 | Model Number | 228105744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into easy, breezy style with the Sunrise Sneakers. The memory foam insole offers all-day comfort, while the trendy color combination and laid-back lace-up design make these sneakers perfect for going from beach to street in true Roxy style!
| UPC | 055804491028 |
|---|---|
| ASIN | B0GL9KZTF8 |
| Brand | Roxy |
| Color | Natural |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sunrise Sneaker |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | Sunrise Sneaker |
| Unit Count | 1 Count |
| Item Weight | 17.64 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 14179051003 |
| Occasion Type | Casual, Beach |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned Comfort |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14179051003 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form